Search Results
Snowmobile from Ski-Doo
2024 MXZ BLIZZARD 850 129 1.25 IR - Ski-Doo
On Sale
$13,499.00
You Save $2,650.00
Availability | In Stock |
Usage | New |
Stock # | 000UDRA00 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 850 E-TEC |
2024 MXZ BLIZZARD 850 137 1.25 IR - Ski-Doo
On Sale
$13,499.00
You Save $2,850.00
Availability | In Stock |
Usage | New |
Stock # | 000UDRC00 |
Style | Snowmobile |
Engine Type | 850 E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
Availability | Sold |
Usage | New |
Stock # | 000MYRG00 |
Style | Snowmobile |
Engine Type | 850 E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
2024 MXZ ADR BLIZZARD 137 IC 1.25 600R ETEC - Ski-Doo
On Sale
$12,199.00
You Save $2,700.00
Availability | In Stock |
Usage | New |
Stock # | 000UERC00 |
Style | Snowmobile |
Engine Type | 600R E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
2024 RENEGADE SPORT 600 ACE 1.25 RIPSAW - Ski-Doo
On Sale
$8,999.00*
You Save $1,800.00
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 000MCRA00 |
Style | Snowmobile |
Engine Type | 600 ACE |
Track Dimensions | 137 x 15 x 1.25 in. |
2024 MXZX 137 850 IC 1.25 10.25 HUB - Ski-Doo
On Sale
$14,599.00
You Save $2,950.00
Availability | In Stock |
Usage | New |
Stock # | 000UPRJ00 |
Style | Snowmobile |
Engine Type | 850 E-TEC |
Ski Stance | 43 in. (1,090 mm) (adjustable) |
2024 RENEGADE ADR ENDURO PACKAGE 600R IR - Ski-Doo
On Sale
$12,999.00
You Save $3,100.00
Availability | In Stock |
Usage | New |
Stock # | 000USRA00 |
Color | BLACK YELLOW |
Style | Snowmobile |
Engine Type | 600R E-TEC |
Availability | Sold |
Usage | New |
Stock # | 000ERRB00 |
Color | GREEN |
Style | Snowmobile |
Engine Type | 900 ACE |
2024 FREERIDE 850 T 165 3.0 SHOT 10.25 SCREEN - Ski-Doo
On Sale
$19,999.00
You Save $2,200.00
Availability | In Stock |
Usage | New |
Stock # | 000VDRE00 |
Color | MINT |
Style | Snowmobile |
Engine Type | 850 E-TEC TURBO R |
2024 MXZX 850 129 1.25 TRACK E.S - Ski-Doo
On Sale
$13,799.00
You Save $2,200.00
Availability | In Stock |
Usage | New |
Stock # | 000UURD00 |
Color | YELLOW |
Style | Snowmobile |
Engine Type | 850 E-TEC |
2025 SKANDIC LE 900 ACE 1.5 W20 - Ski-Doo
$14,199.00
Availability | In Stock |
Usage | New |
Stock # | 000AHSC00 |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 GRAND TOURING SPORT 900 1.25 - Ski-Doo
$12,599.00
Availability | In Stock |
Usage | New |
Stock # | 000EASA00 |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 EXPEDITION SPORT 900 1.5 W16 - Ski-Doo
$13,149.00
Availability | In Stock |
Usage | New |
Stock # | 000KDSA00 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 16 in. (406 mm); L: 154 in. (3923 mm); Lug Height: 1.5 in. (38 mm) |
2025 MXZ NEO 600 EFI 120 1.2RS - Ski-Doo
$7,649.00
Availability | In Stock |
Usage | New |
Stock # | 000BPSA00 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 120 in. (3048 mm); Lug Height: 1.25 in. (31.7 mm) |
2025 MXZ ADRENALINE 600R 137 1.25 - Ski-Doo
$13,799.00
Availability | In Stock |
Usage | New |
Stock # | 000BDSD00 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 MXZ NEO 600 120 - Ski-Doo
$6,849.00
Availability | In Stock |
Usage | New |
Stock # | 000BBSA00 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 14 in. (355.6 mm); L: 120 in. (3048 mm); Lug Height: 1 in. (25.4 mm) |
Availability | Sold |
Usage | New |
Stock # | 000ACSD00 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 20 in. (500 mm); L: 154 in. (3923 mm); Lug Height: 1.5 in. (38 mm) |
2025 MXZX XRS COMPETITION 850 T - Ski-Doo
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 000UCSB00 |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 EXPEDITION SE 900 ACE - Ski-Doo
$15,899.00
Availability | In Stock |
Usage | New |
Stock # | 000AESE00 |
Color | NAVY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 MXZ SPORT 600 EFI - Ski-Doo
$9,899.00
Availability | In Stock |
Usage | New |
Stock # | 000NHSB00 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3269 mm); Lug Height: 1.25 in. (32 mm) |
2025 MXZ BLIZZARD 600R 137 1.2 IR - Ski-Doo
$15,399.00
Availability | In Stock |
Usage | New |
Stock # | 000UESA00 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 EXPEDITION LE 900 ACE 1.5 W20 - Ski-Doo
$14,449.00
Availability | In Stock |
Usage | New |
Stock # | 000AASB00 |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 MXZ ADRENALINE 600R 137 1.2RS - Ski-Doo
$13,499.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
2025 MXZ NEOP 600EFI 120 1.2RS - Ski-Doo
$7,649.00
Availability | In Stock |
Usage | New |
Stock # | 000BPSA00 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 120 in. (3048 mm); Lug Height: 1.25 in. (31.7 mm) |
2025 MXZ ADRENALINE 600R 137 1.2RS - Ski-Doo
$13,799.00
Availability | In Stock |
Usage | New |
Stock # | 000BDSD00 |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 MXZ NEO 40 600EFI 1.2 - Ski-Doo
$6,849.00
Availability | In Stock |
Usage | New |
Stock # | 000BBSA00 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 14 in. (355.6 mm); L: 120 in. (3048 mm); Lug Height: 1 in. (25.4 mm) |
Availability | In Stock |
Usage | New |
Stock # | 000VKSD00 |
Style | Snowmobile |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 468 lb. |
Availability | In Stock |
Usage | New |
Stock # | 000TSSG00 |
Style | Snowmobile |
Engine Type | Details: Two-Stroke, Erave |
Dry Weight | 437 Lb |
Availability | Incoming |
Usage | New |
Stock # | 000TSSE00 |
Style | Snowmobile |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 457 lb. |
Availability | In Stock |
Usage | New |
Stock # | 000UZS400 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3075 mm); Lug Height: 1.5 in. (38.1 mm) |