Search Results
Inventory from Yamaha
2023 V6 V MAX 4.2L 200HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 200 HP at 5500 RPM |
Weight | 529 lb. (240 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 V MAX 4.2L 200HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 200 HP at 5500 RPM |
Weight | 567 lb. (257 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2024 V8 5.6L 450HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 450 HP at 6000 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 5.6 L |
2024 V8 5.6L 450HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 450 HP at 6000 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 5.6 L |
2024 V8 5.6L 425HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 5.6 L |
2024 V8 5.6L 425HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 5.6 L |
2024 V8 5.6L 425HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 5.6 L |
2024 V6 4.2L 300HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 4.2 L |
2024 V6 4.2L 300HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 4.2 L |
2024 V6 4.2L 300HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 4.2 L |
2024 V6 4.2L 250HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 4.2 L |
2024 V6 4.2L 250HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 4.2 L |
2024 V6 4.2L 250HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 4.2 L |
2024 V6 4.2L 225HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 4.2 L |
2024 V6 4.2L 225HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
Displacement | 4.2 L |
2024 In-line 4 200HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
Displacement | 2.8 L |
2024 In-line 4 200HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 HP at 5500 RPM |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
Displacement | 2.8 L |
2024 In-line 4 150HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP at 5500 RPM |
Bore x Stroke | 3.70 x 3.79 in. (94 x 96.2) / 3.78 x 3.79 in. (96 x 96.2 mm) |
Displacement | 2.7 L (Mechanical) / 2.8 L (DEC) |
2024 In-line 4 150HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP at 5500 RPM |
Bore x Stroke | 3.70 x 3.79 in. (94 x 96.2) / 3.78 x 3.79 in. (96 x 96.2 mm) |
Displacement | 2.7 L (Mechanical) / 2.8 L (DEC) |
2024 115HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 HP at 5500 RPM |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
Displacement | 1.8 L |
2024 115HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 HP at 5500 RPM |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
Displacement | 1.8 L |
2024 90HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
Displacement | 1.8 L |
2024 90HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
Displacement | 1.8 L |
2024 75HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 75 HP at 5500 RPM |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
Displacement | 1.8 L |
2024 70HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 70 HP at 5800 RPM |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Displacement | 1.0 L |
2024 60HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 60 HP at 5500 RPM |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Displacement | 1.0 L |
2025 XTO Offshore V8 5.6L 450 XF XF450XSA - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 |
Propshaft Horsepower | 450 bhp; 335.8 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.78 in. (96 mm) |
Cooling | Water (Open Loop) |
2025 XTO Offshore V8 5.6L 450 XF XF450USA2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 |
Propshaft Horsepower | 450 bhp; 335.8 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.78 in. (96 mm) |
Cooling | Water (Open Loop) |
2025 XTO Offshore V8 5.6L 450 XF XF450XSA2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 |
Propshaft Horsepower | 450 bhp; 335.8 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.78 in. (96 mm) |
Cooling | Water (Open Loop) |
2025 XTO Offshore V8 5.6L 450 XF XF450ESA2 - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 |
Propshaft Horsepower | 450 bhp; 335.8 kW |
Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.78 in. (96 mm) |
Cooling | Water (Open Loop) |